ASTORAGE Sync™
A built-in CRM technology that automatically connects your marketplace account to warehouse operations — and eliminates all manual work.
How It Works Without Sync
Without automation, the process looks like this:
- You create an FBA Shipment in Amazon Seller Central
- You manually copy data from Amazon
- You manually create an order in the warehouse system
- You manually verify data accuracy
- The warehouse begins processing — with a delay
Result: Wasted time, errors, and dependency on staff.
How ASTORAGE Sync™ Works
With our technology, the process is automatic:
- You create an FBA Shipment in Amazon → Sync finds it automatically
- All data is transferred to CRM in seconds
- CRM automatically creates an Order
- The warehouse begins processing immediately
Result: Instant launch, zero errors, zero manual work.
How It Works — Step by Step
Amazon Seller Central → ASTORAGE Sync™ automatically detects the shipment → Data is transferred to ASTORAGEHUB CRM → CRM automatically creates an Order → Warehouse starts processing
What ASTORAGE Sync™ Does
| Feature | Description |
|---|---|
| Automatic Shipment Detection | The system finds new FBA Shipments in your Amazon account automatically |
| Data Transfer to CRM | All data is transferred automatically — no manual entry |
| Order Creation | CRM creates the order, prepares the shipment, and launches fulfillment |
| Eliminates Manual Work | No more copying data, duplicating information, or assembling orders from multiple sources |
| Unified Data Format | Marketplace data is converted into a clear, consistent format |
What Data Is Synchronized
| Data | Description |
|---|---|
| FBA Shipment ID | Unique shipment identifier |
| SKU / MSKU | Product codes |
| ASIN | Amazon product identifier |
| FNSKU | Amazon Fulfillment Network barcode |
| Cartons | Number and configuration of boxes |
| Pallets | Pallet information |
| Carrier | Shipping carrier |
| Pickup Date | Scheduled pickup date |
| Shipment Status | Current shipment state |
| BOL & Labels | Shipping documents and labels |
How Much You Save With ASTORAGE Sync™
| Parameter | Without Sync | With ASTORAGE Sync™ | Savings |
|---|---|---|---|
| Order creation time | 15–30 min manually | Automatic (0 min) | Up to 30 min per order |
| Data transfer errors | 5–15% of orders | 0% | 100% error reduction |
| Staff for data entry | 1–2 people | 0 | Full resource savings |
| Warehouse processing start | 1–4 hour delay | Instant | Up to 4 hours faster |
| Monthly savings (100 orders) | ~50 hours manual work | 0 hours | 50 hours/month |
| Annual staff savings | $24,000–$48,000 | $0 | Up to $48,000/year |
Estimates based on average operation volumes. Actual savings depend on your business.
Supported Marketplaces
| Marketplace | Status |
|---|---|
| Amazon (FBA) | ✅ Connected |
| Shopify | ✅ Connected |
| WooCommerce | 🔜 Coming Soon |
| TikTok Shop | 🔜 Coming Soon |
Integration Pricing
Integration cost depends on the marketplace and operation volume. We offer flexible terms: one-time setup + monthly service subscription.
For reference: Amazon API maintenance alone costs $1,600/year — our price includes full automation and support.
Documentation & Guides
- Amazon FBA Sync Setup Guide → [Download PDF]
- Integration FAQ → [Read Online]
- Technical Documentation → [Open]
Ready to Automate Your Marketplace Operations?
Submit a request — we’ll show you how ASTORAGE Sync™ speeds up your processes and saves resources.